Team & Events Calendar
| Saturday 04 April 2026 | ||
|---|---|---|
| Bhx L1 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Thursday 09 April 2026 | ||
| Bhx M2 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 11 April 2026 | ||
| Bhx M5 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Sunday 19 April 2026 | ||
| LTA | 12:30 - 20:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Thursday 23 April 2026 | ||
| Bhx M4 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 25 April 2026 | ||
| Mxd Summer | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Sunday 26 April 2026 | ||
| LTA | 13:00 - 18:30 | Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Thursday 30 April 2026 | ||
| Bhx M1 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
