Team & Events Calendar
| Saturday 02 May 2026 | ||
|---|---|---|
| Bhx L1 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| LTA | 12:30 - 18:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Sunday 03 May 2026 | ||
| LTA | 12:00 - 20:00 | Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Monday 04 May 2026 | ||
| LTA | 09:00 - 16:30 | Tennis 4, Tennis 5, Tennis 6, Tennis 7 |
| Tuesday 05 May 2026 | ||
| Bhx L2 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Saturday 09 May 2026 | ||
| Bhx M5 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Tuesday 12 May 2026 | ||
| Bhx L3 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 14 May 2026 | ||
| Bhx M2 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 16 May 2026 | ||
| Bhx L4 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Thursday 21 May 2026 | ||
| Bhx M3 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Thursday 28 May 2026 | ||
| Bhx M2 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
