Team & Events Calendar
| Tuesday 02 June 2026 | ||
|---|---|---|
| Bhx L2 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 04 June 2026 | ||
| Bhx M1 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 06 June 2026 | ||
| Bhx L1 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Tuesday 09 June 2026 | ||
| Bhx L3 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Saturday 13 June 2026 | ||
| Bhx M5 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Saturday 20 June 2026 | ||
| Bhx L4 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
