Team & Events Calendar
| Thursday 02 July 2026 | ||
|---|---|---|
| Bhx M1 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 04 July 2026 | ||
| Bhx L1 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Tuesday 14 July 2026 | ||
| Bhx L3 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 16 July 2026 | ||
| Bhx M3 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Thursday 23 July 2026 | ||
| Bhx M4 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 25 July 2026 | ||
| Mxd Summer | 12:30 - 16:30 | Tennis 2, Tennis 3 |
