Team & Events Calendar
| Tuesday 04 August 2026 | ||
|---|---|---|
| Bhx L2 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 06 August 2026 | ||
| Bhx M1 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Tuesday 11 August 2026 | ||
| Bhx L3 | 18:00 - 22:00 | Tennis 4, Tennis 5 |
| Thursday 13 August 2026 | ||
| Bhx M2 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 15 August 2026 | ||
| Bhx L4 | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Thursday 20 August 2026 | ||
| Bhx M3 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
| Saturday 22 August 2026 | ||
| Mxd Summer | 12:30 - 16:30 | Tennis 2, Tennis 3 |
| Thursday 27 August 2026 | ||
| Bhx M4 | 18:00 - 22:00 | Tennis 2, Tennis 3 |
